Please use this identifier to cite or link to this item:
https://zagora-dspace.datascouting.com/handle/123456789/1175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lavisse Ernest | |
dc.date.accessioned | 2022-08-17T10:54:15Z | - |
dc.date.available | 2022-08-17T10:54:15Z | - |
dc.date.created | 1890 | |
dc.date.issued | 2022 | |
dc.identifier.other | GRZAG_000000000000001179 | |
dc.identifier.other | 1263 | |
dc.identifier.uri | http://zagora-dspace.datascouting.com/handle/123456789/1175 | - |
dc.description | A4,258 σ. | |
dc.format.extent | 251 σ. | |
dc.publisher | Armand Collin,Paris | |
dc.relation.isreferencedby | \GRZAG_539_22122008_NOCOM_POA\shots\Low\GRZAG_000000000000001179 | |
dc.title | Vue generale de l' histoire politique | |
dc.rights.holder | Δημόσια Ιστορική Βιβλιοθήκη Ζαγοράς | |
Appears in Collections: | Κεντρική Συλλογή |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRZAG_000000000000001179.pdf Restricted Access | 11.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.